| Husband's Name:_______________Obed Eason II____________________________________________________ |
| When Born: ____________ ____________________ | Where: _____Edgecombe County, North Carolina________ |
| When Died: ____________12 May 1865__________ | Where: _____Alexander City, Alabama________________ |
| When Buried: ____________ ___________________ | Where: __________________ ______________________ |
| When Married: _______17 February 1800_________ | Where: ___Edgecombe County, North Carolina__________ |
| Other Wives: ________(2) Susan Irby b. in Virginia m. 25 May 1835, Newton County, Georgia__________________ |
| His Father: _________Obed Eason I______________ | His Mother's Maiden Name: ____Penelopy Rasberry______ |
| Wife's Name:_________Frances Lester_______________________________________________________________ |
| When Born: ____________ _____________________ | Where: ______________________ __________________ |
| When Died: ____________ _____________________ | Where: _________ _______________________________ |
| When Buried: ____________ ____________________ | Where: __________________ ______________________ |
| When Married: ____________ ___________________ | Where: _________________ _______________________ |
| Other Husbands: _____________ _________________________________________________________________ |
| Her Father: _______Moses Lester_________________ | Her Mother's Maiden Name: ___________ ____________ |
| | Children In order of birth | When Born Day/Month/Year | Where Born State or Town or Twp County Country | Spouse |
| 1 | Obediah III | | | | | |
| 2 | John | | | " | " | |
| 3 | Ezekial | | | " | " | |
| 4 | Benjamin | | | " | " | |
| 5 | Martha Ann | 24 Jan 1873 | | " | GA | William F. Osborne |
| 6 | Sanuel Great | 2 Apr 1838 | | " | AL | Samantha J. Clements |
| 7 | Nathan R. | 27 Feb 1840 | | " | GA | Margaret A. Elliott Rebecca A. Jinks |
| 8 | Nathaniel Irby | 30 Jan 1842 | | " | GA | Nancy E. Neighbors |
| 9 | Frank D. | 1844 | | " | AL | Charity E. Hill |
Land records, showing transfer from David Stokes to Obed Eason for 196 acres of land in Edgecombe County, NC, dated
dated February 9, 1785 in Deed Book 4, page 209, are not clear if sold to Obed I or Obed II. Federal census records trace Obed II
from Edgecombe County, NC. in 1800 to Greene County, NC. in 1810, 1820 and 1830. He then moved to Upson County, GA. in 1840
and into Tallopoosa County, AL. in 1850. The writer is indebted to William A. Jones Rte. 2, Box 375, Alexander City, AL. for the data
on Obed II and his wife Susan Irby.
|
|